Mail-In Rebate
Bosch® 500 Series 1.6 Cu. Ft. Stainless Steel Electric Speed Oven
Model #: HMC54151UCCall for Best Price
Visit promotions and
rebates tab for details.
For screen reader problems with this website, please call608-781-10106 0 8 7 8 1 1 0 1 0Standard carrier rates apply to texts.
Midwest TV & Appliance
608-781-1010
Bosch 500 Series Stainless Steel Built In Microwave Oven with 1.6 cu. ft. capacity, 950 watts and touch control
Handle Color | Color-Matched |
---|
Controls | Mechanical |
---|
Turntable | Yes |
---|
Interior Dimensions | 16.50" x 16.50" x 9.88" (WxDxH) |
---|---|
Cutout Dimensions | 25.50" x 19.25" x 19.25" (WxDxH) |
Clock Type | Digital |
---|---|
Cooking System | Microwave |
Cleaning Method | Self Cleaning |
Product Weight (lbs.) | 72 |
---|---|
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 27 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 950 |
App Capable | No |
Sensor Cook | Yes |
Cut Out Depth | 19.63 |
Cut Out Width | 26.75 |
Cut Out Height | 19.63 |
Microwave Type | Countertop |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 33.38 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 19.63 |
Fan Speed Options | Yes |
Handle Type | Tubular |
Height (in.) | 19.63 |
Width (in.) | 26.75 |
Mail-In Rebate
Call for Best Price
Qualifies for Bosch up to $1000 Kitchen Package Rebate
Visit promotions and
rebates tab for details.
Mail-In Rebate
Call for Best Price
Visit promotions and
rebates tab for details.
Mail-In Rebate
Call for Best Price
Visit promotions and
rebates tab for details.
1.6 cu. ft. Large cooking interior adds the flexibility for a variety of meal options.
Built For Speed and Convenience With 950 Watts of Microwave Cooking Power
Convenient Automatic Sensor Programs Simplify Cooking for Great Results Every Time
White Touch Control LCD matches Bosch Wall Ovens.
Product Weight (lbs.) | 72 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 27 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 950 |
App Capable | No |
Sensor Cook | Yes |
Cut Out Depth | 19.63 |
Cut Out Width | 26.75 |
Cut Out Height | 19.63 |
Microwave Type | Countertop |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 33.38 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 19.63 |
Fan Speed Options | Yes |
Handle Type | Tubular |
Height (in.) | 19.63 |
Width (in.) | 26.75 |
Handle Color: | Color-Matched |
Interior Dimensions: | 16.50" x 16.50" x 9.88" (WxDxH) |
Cutout Dimensions: | 25.50" x 19.25" x 19.25" (WxDxH) |
Controls: | Mechanical |
Turntable: | Yes |
Clock Type: | Digital |
Cooking System: | Microwave |
Cleaning Method: | Self Cleaning |
Promotional Period: 09/07/2023 to 12/30/2023
Save up to $1000 on qualifying Bosch purchases.