For screen reader problems with this website, please call(608) 781-10106 0 8 7 8 1 1 0 1 0Standard carrier rates apply to texts.
Mail-In Rebate
Visit promotions and
rebates tab for details.
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Halogen |
Door Swing Option: | Drop Down |
Required Cutout Size (HxWxD) | 19.25" x 28.5" x 23.5" |
Shipping Weight: | 70 lbs. |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Cooking System: | Steam; Convection |
Steam Element Wattage: | 1960 |
Convection Wattage: | 1960 |
No. of Oven Racks: | 1 |
Cleaning Method: | Steam Clean |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 35.13 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 1.4 |
Product Weight (lbs.) | 70 |
ENERGY STAR Qualified | No |
ADA Compliant | Yes |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.375 |
Height (in.) | 19.625 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 19.25 |
Promotional Period: 2023-03-03 to 2023-05-03
Bosch up to $800 Rebate Rebate must be postmarked by 2023-05-03.