For screen reader problems with this website, please call(608) 781-10106 0 8 7 8 1 1 0 1 0Standard carrier rates apply to texts.
6Motion™ Technology uses up to 6 different wash motions to provide a smart cleaning experience that is gentle on clothes and maximizes washing performance.
Ultra-large capacity (4.5 cu.ft.) means you have the room to do more laundry in fewer loads.
Using the cold cycle on your washer doesn’t have to mean compromising. ColdWash™ technology uses cold water and enhanced washing motions to penetrate deep into fabrics, giving you cold water savings with warm water performance.
Hard Buttons | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
ENERGY STAR® Qualified | Yes |
CEE Tier | 2 |
IMEF | 2.92 |
IWF | 2.9 |
No. of Programs | 8 |
Programs | Normal, Perm. Press, Heavy Duty, Delicates, Towels, Speed Wash, Bedding, Tub Clean |
No. of Options | 6 |
Options | Prewash, Delay Wash, ColdWash, ColdWash, Extra Rinse, Rinse+Spin, Child Lock* |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Hot, Warm, Semi Warm, Cold, Tap Cold |
No. of Spin Speeds | 3 |
Spin Speeds | High, Medium, Low |
Max RPM | 1300 |
Water Levels | Load Sensing* *adjusted by sensor exept during Speed Wash |
No. of Soil Levels | 3 |
ColdWash™ Option | Yes |
SenseClean™ System | Yes |
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
LoadSense | Yes |
Child Lock* | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
Easy Loading TilTub™ | Yes |
SmartDiagnosis™ (v3.0) | Yes |
Remote Start and Cycle Monitoring | Yes |
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | PCM |
Control Panel | Plastic |
Top Plate | Painted |
Door / Rim | Glass/Whit |
Door Cover | Clear Round Cover |
All Available Colors | White (W) |
Ratings | UL Listed |
Electrical Requirements | 120V, 10 Amps |
Type | Electric |
Pedestal | WDP4W |
Pedestal (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 9/16 D with door open) |
LG Sidekick™ Pedestal Washer | WD100CW |
LG Sidekick™ Pedestal Washer (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 9/16 D with door open) |
Stacking Kit | KSTK1 |
Product (WxHxD) | 27" x 39" x 30 1/4" |
Depth with Door Open | (55" D with door open) |
Carton (WxHxD) | 29 23/32" x 41 27/32" x 31 17/32" |
Weight (Product/Carton) | 187.4 / 209.8 |
Parts and Labor | 1 Year |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
Product Weight (lbs.) | 187.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Color Finish Name | White |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.5 |
Reversible Door Hinge | No |
Noise Reducing Technology | Yes |
Self Cleaning | No |
Sensor Wash | No |
Type of Washer | Front Load |
Voltage | 120 |
Amp | 10 |
Depth w/Door Open 90 Degrees (in.) | 55 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Water Temperature(s) | Hot; Warm; Semi Warm; Cold; Tap Cold |
Depth (in.) | 30.25 |
Drum | Stainless Steel |
Height (in.) | 39 |
Max Spin Speed (RPM) | 1300 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.