Mail-In Rebate
GE Profile™ 1.7 Cu. Ft. Stainless Steel Built In Microwave/Convection
Model #: PWB7030SLSSCall for Best Price
Visit promotions and
rebates tab for details.
For screen reader problems with this website, please call608-781-10106 0 8 7 8 1 1 0 1 0Standard carrier rates apply to texts.
Midwest TV & Appliance
608-781-1010
Wolf® Built In Microwave Drawer with 1.2 cu. ft. capacity, kitchen timer, and panel lock
Light(s) | LED |
---|
Shipping Weight | 96 |
---|---|
Interior Dimensions | 17.31" x 7.12" x 16.56" |
Control Lockout | Yes |
---|---|
Controls | Digital |
Clock Type | Digital |
---|---|
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Product Weight (lbs.) | 96 |
---|---|
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 950 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.87 |
Cut Out Width | 23.62 |
Cut Out Height | 15.12 |
Microwave Type | Built-In |
Vent Location | Front |
Total Capacity (cu. ft.) | 1.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 21.87 |
Fan Speed Options | No |
Handle Color | Stainless Steel |
Height (in.) | 15.12 |
Width (in.) | 29.87 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting |
Mail-In Rebate
Call for Best Price
Qualifies for Save up to $2500 on qualifying Sub-Zero purchases.
Visit promotions and
rebates tab for details.
Mail-In Rebate
Call for Best Price
Visit promotions and
rebates tab for details.
Mail-In Rebate
Call for Best Price
Visit promotions and
rebates tab for details.
Call for Best Price
Call for Best Price
Mail-In Rebate
Call for Best Price
Visit promotions and
rebates tab for details.
Mail-In Rebate
Call for Best Price
Visit promotions and
rebates tab for details.
Designed to match Wolf E series ovens.
Can be installed in a standard or flush inset (accessory required) application.
20% larger interior capacity accommodates 9" x 13" pans and cups up to 7" in height.
10 power levels and sensor cooking make cooking easy.
Allows food to be kept warm for up to 99 minutes.
Can be set for up to 99 minutes and 99 seconds.
Can be locked for child safety or to prevent unwanted use.
Classic stainless steel designed to match Wolf E series ovens.
Can be installed in a standard or flush inset (accessory required) application.
20% larger interior capacity accommodates 9" x 13" pans and cups up to 7" in height.
10 power levels and sensor cooking make cooking easy.
Keep warm setting allows food to be kept warm for up to 99 minutes.
Kitchen timer can be set for up to 99 minutes and 99 seconds.
Control panel lock can be locked for child safety or to prevent unwanted use.
Product Weight (lbs.) | 96 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 950 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.87 |
Cut Out Width | 23.62 |
Cut Out Height | 15.12 |
Microwave Type | Built-In |
Vent Location | Front |
Total Capacity (cu. ft.) | 1.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 21.87 |
Fan Speed Options | No |
Handle Color | Stainless Steel |
Height (in.) | 15.12 |
Width (in.) | 29.87 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting |
Light(s): | LED |
Shipping Weight: | 96 |
Interior Dimensions: | 17.31" x 7.12" x 16.56" |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate
Rebate must be postmarked by 2023-12-31